At AR Funding.org, we provide accounts receivable financing, PO funding, credit protection. We also grant other funding programs to beverage suppliers, importers, and distributors. We have the experience, expertise and financial muscle to fund your company fast and successfully. This covers funding beverage businesses with IRS issues, start-ups, client concentration, and other funding challenges.
With Our Simple Steps & Fast Process, Get Your AR Funded Today!
Apply Securely Now | 866-574-1714 | Email
Rank | Company | Location | Product Mix | 2013 Sales(in U.S. $ Millions) |
1 | The Coca-Cola Co. | Atlanta | Soft Drinks, Water, Sports Drinks, Juice/Juice Drinks, RTD Tea/ Coffee, Energy Drinks, Liquid Concentrates, Dairy-based Drinks | 46,854 |
2 | Anheuser-Busch InBev | Leuven, Belgium | Beer, Hard Cider | 43,195 |
3 | PepsiCo Inc. | Purchase, NY | Soft Drinks, Sports Drinks, Water, Energy Drinks, Juice/Juice Drinks, RTD Tea/Coffee | 31,879 |
4 | Nestle SA | Vevey, Switzerland | Coffee, Water, Juice/Juice Drinks, RTD Tea/Coffee, Energy Drinks, Sports Drinks, Dairy-based Drinks, Beverage Mixes, Liquid Concentrates | 30,636 |
5 | Heineken N.V. | Amsterdam | Beer, Hard Cider, Spirits, Wine, Soft Drinks | 26,393 |
6 | Diageo | London | Spirits, Wine, Beer, Flavored Malt Beverages | 25,617 |
7 | SABMiller PLC | London | Beer, Hard Cider, Soft Drinks, Spirits, Wine | 23,213 |
8 | Suntory Holdings Ltd. | Tokyo | Beer, Juice/Juice Drinks, RTD coffee/Tea, Soft Drinks, Spirits, Wine | 15,991~ |
9 | Pernod Ricard | Paris | Spirits, Wine | 11,785 |
10 | Starbucks Corp. | Seattle | Coffee, RTD Tea/Coffee, Juice/Juice Drinks, Tea, Water | 11,467 |
11 | Red Bull GmbH | Fuschl Am See, Austria | Energy Drinks | 6,927* |
12 | Unilever Group | London | Tea, RTD Tea, Coffee | 6,438 |
13 | Dr Pepper Snapple Group | Plano, TX | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks, Dairy-based Drinks, Energy Drinks | 5,997 |
14 | Mondelez International | Deerfield, IL | Coffee, Beverage Mixes, Tea | 5,830 |
15 | LVMH Moet Hennessy Louis Vuitton | Paris | Spirits, Wine | 5,755 |
16 | Danone Group | Paris | Water, Dairy-based Drinks | 5,364+++ |
17 | Constellation Brands Inc. | Victor, NY | Beer, Wine, Spirits | 4,868 |
18 | Bacardi Ltd. | Hamilton, Bermuda | Spirits | 4,777* |
19 | Molson Coors Brewing Co. | Denver/Montreal | Beer | 4,206 |
20 | Ito En Group | Tokyo | Tea, RTD Tea/Coffee, Water, Juice/Juice Drinks, Soft Drinks, Sports Drinks, Beverage Mixes | 3,834 |
21 | Brown-Forman Corp. | Louisville, KY | Spirits, Wine | 3,784 |
22 | D.E. MasterBlenders 1753 | Amsterdam | Coffee, Tea | 3,637 |
23 | E. & J. Gallo Winery | Modesto, CA | Wine, Spirits | 3,600* |
24 | Green Mountain Coffee Roasters | Waterbury, VT | Coffee, Tea | 3,187 |
25 | Kraft Foods Group Inc. | Northfield, IL | Coffee, Tea, Juice/Juice Drinks, Beverage Mixes, Liquid Concentrates | 2,681 |
26 | Monster Beverage Corp. | Corona, CA | Energy Drinks/ Shots , Juice/Juice Drinks, RTD Tea, Soft Drinks, Water, Beverage Mixes, Protein Drinks | 2,587 |
27 | Beam Inc. | Deerfield, IL | Spirits, Wine | 2,547 |
28 | WhiteWave Foods Co. | Denver | Dairy-based Drinks/Alternatives | 2,500+ |
29 | J.M. Smucker Co. | Orrville, OH | Coffee, Juice/Juice Drinks | 2,307# |
30 | Britvic PLC | Hemel Hempstead, England | Juice/Juice Drinks, Soft Drinks, Liquid Concentrates, Energy Drinks, Sports Drinks, Water | 2,187 |
31 | Davide Campari | Milan | Spirits, Wine, Soft Drinks | 2,095 |
32 | Cott Corp. | Mississauga, Ontario / Tampa, FL | Soft Drinks, Water, Juice/Juice Drinks, RTD Tea, Energy Drinks/Shots, Sports Drinks | 2,094 |
33 | D.G. Yuengling & Son Inc. | Pottsville, PA | Beer | 1,692* |
34 | Treasury Wine Estates | Southbank, Australia | Wine | 1,570 |
35 | Niagara Bottling LLC | Ontario | Water | 1,256* |
36 | AriZona Beverage Co. | Cincinnati | RTD Tea, Juice/Juice Drinks, Sports Drinks, Energy Drinks/Shots, Liquid Concentrates | 1,250*++ |
37 | Ocean Spray Cranberries Inc. | Lakeville-Middleboro, Mass. | Juice/Juice Drinks | 1,213 |
38 | Living Essentials LLC | Farmington Hills, MI | Energy Shots | 1,100* |
39 | The Wine Group | San Francisco | Wine, Spirits | 1,048* |
40 | Glanbia PLC | Kilkenny, Ireland | Sports/Protein Drinks, Energy Drinks/Shots | 1,000## |
41 | Viña Concha y Toro S.A. | Santiago, Chile | Wine | 907 |
42 | Campbell Soup Co. | Camden, NJ | Juice/Juice Drinks | 742^+ |
43 | The Boston Beer Co. Inc. | Boston | Beer, Flavored Malt Beverages, Hard Cider | 739 |
44 | Freixenet SA | Barcelona, Spain | Wine | 700 |
45 | National Beverage Corp. | Ft. Lauderdale, FL | Soft Drinks, Water, Juice/Juice Drinks, Energy Drinks | 662 |
46 | Rockstar Inc. | Las Vegas | Energy Drinks | 658 |
47 | C&C Group PLC | Dublin | Beer, Hard Cider | 657 |
48 | Trinchero Family Estates | St. Helena, CA | Wine | 638* |
49 | Florida’s Natural Growers | Lake Wales, FL | Juice/Juice Drinks | 613* |
50 | Ste. Michelle Wine Estates | Woodinville, WA | Wine | 609 |
51 | Welch’s/Natural Grape Cooperative Association | Concord, MA | Juice/Juice Drinks | 609+ |
52 | Kendall-Jackson Wine Estates Ltd. | Santa Rosa, CA | Wine | 533* |
53 | Farmer Bros. Co. | Torrance, CA | Coffee, Tea | 510 |
54 | Pabst Brewing Co. | Los Angeles | Beer | 506* |
55 | North American Breweries | Rochester, NY | Beer, Flavored Malt Beverages | 482* |
56 | Cytosport | Benicia, CA | Sports Drinks | 454* |
57 | Peet’s Coffee & Tea Inc. | Emeryville, CA | Coffee, Tea | 446* |
58 | Roll Global | Los Angeles | Juice/Juice Drinks, Water, RTD Tea/Coffee | 432* |
59 | Tata Global Beverages Ltd. | West London, U.K. | Tea, Coffee, Water | 394 |
60 | Mark Anthony Brands | Vancouver, B.C. | Wine, Beer, Flavored Malt Beverages | 390^ |
61 | Banfi Vintners | Old Brookville, NY | Wine | 380 |
62 | Sunny Delight Beverages Co. | Cincinnati | Juice/Juice Drinks, Water | 372 |
63 | TalkingRain Beverage Co. | Preston, WA | Water | 350 |
64 | Caribou Coffee | Minneapolis | Coffee, Tea | 340* |
65 | Tampico Beverages Inc. | Chicago | Juice Drinks | 336* |
66 | Terlato Wines International | Lake Bluff, IL | Wine | 332* |
67 | Bronco Wine Group | Ceres, CA | Wine | 321* |
68 | SodaStream International Ltd. | Airport City, Israel | Liquid Concentrates | 318^^ |
69 | Apple & Eve LLC | Port Washington, NY | Juice/Juice Drinks | 250* |
70 | Vita Coco | New York | Juice/Juice Drinks | 250* |
71 | Vital Pharmaceuticals | Weston, FL | Energy Drinks, Sports Drinks/Shots | 238* |
72 | Jamba Inc. | Emeryville, CA | Juice/Juice Drinks, Tea | 229 |
73 | Tree Top Inc. | Selah, WA | Juice/Juice Drinks | 200* |
74 | Langer Juice Co. Inc. | City of Industry, CA | Juice/Juice Drinks | 195* |
75 | Craft Brew Alliance Inc. | Portland, OR | Beer | 192 |
76 | Carolina Beverage Corp. | Salisbury, N.C. | Soft Drinks | 187* |
77 | Sierra Nevada Brewing Co. | Chico, CA | Beer | 187* |
78 | New Belgium Brewing Co. | Fort Collins, CO | Beer | 182* |
79 | Big Red/All Sport | Austin, TX | Soft Drinks, Sports Drinks | 179 |
80 | Heaven Hill Distilleries Inc. | Bardstown, KY | Spirits | 178* |
81 | Old Orchard Brands | Sparta, MI | Juice/Juice Drinks | 156* |
82 | R.C. Bigelow Inc. | Fairfield, CT | Tea, RTD Tea | 150* |
83 | Marchesi De’Frescobaldi | Tuscany, Italy | Wine | 145* |
84 | Red Diamond Inc. | Birmingham, AL | Coffee, Tea | 144* |
85 | Phusion Projects LLC | Chicago | Flavored Malt Beverages | 141* |
86 | American Beverage Corp. | Verona, PA | Juice/Juice Drinks, Spirits | 135 |
87 | Stone Brewing Co. | Escondido, CA | Beer | 121+ |
88 | Turkey Hill Dairy | Lancaster County, PA | Tea, RTD Tea | 121*++ |
89 | The Gambrinus Co. | San Antonio | Beer | 115* |
90 | The Hain Celestial Group | Lake Success, NY | Tea, RTD Tea/Shots, Juice/Juice Drinks, Dairy-based Drinks | 110++ |
91 | Lifeway Foods | Morton Grove, IL | Dairy-based Drinks/Alternatives | 109+ |
92 | Lagunitas Brewing Co. | Petaluma, CA | Beer | 94* |
93 | Brooklyn Bottling | Milton, NY | Soft Drinks, Juice/Juice Drinks | 90 |
94 | Don Sebastiani & Sons International | Sonoma, CA | Wine | 88* |
95 | Deschutes Brewery Inc. | Bend, OR | Beer | 80 |
96 | Kasapreko Co. Ltd. | Accra, Ghana | Spirits | 80 |
97 | Milo’s Tea Co. Inc. | Bessmer, AL | Tea, RTD Tea | 78* |
98 | Sun Orchard Inc. | Tempe, AZ | Juice/Juice Drinks, Beverage Mixes | 75 |
99 | Crystal Rock Holdings | Watertown, CT | Water, Coffee | 71 |
100 | Bell’s Brewery Inc. | Galesburg, MI | Beer | 55* |
*Estimate + Includes all operating units # Coffee sales only ++ Tea sales only +++ Bottled water sales only ~ Excludes wines ## Global Performance Nutrition division ^^ Consumables sales only ^+ U.S. beverage sales only ^ Mike’s Hard Lemonade sales only Source – http://www.bevindustry.com/top100-2013